Linux -Blue forest free software | Return to home page | Site Map | Search WWW | Contact Us |
Your current position : Homepage > Free Software > Technological exchanges >Network Communication


    

Blue Forest http://www.lslnet.com at 13:28 on July 26, 2006

2950 velocity distribution starkly


Telnet 2950 within a few network switches, which is about five seconds before suggested that the importation of password, after importation en suggested that the importation will probably enpass seconds, and sometimes there timeout expired! After he entered the exchange rate alarmingly, the importation of instructions to the screen appeared a very long time to wait for results. The following are my sh procedure input output, which helped me look at what might be prawn reasons :
CPU utilization for five seconds : five minutes 26%/7%; one minute : 25% : 25%
PID QTy PC Runtime (ms) Invoked uSecs Stacks TTY Process
2636/3000 Csp 801DF600 56 2805 19 1 0 Load Meter
M * 2 1 0 1932 25162 76 9012/12000 Virtual Exec
Lst 801CAF78 5740/6000 3116 1429 2180 3 0 Check heaps
Cwe 801C23C4 4 0 1 0 0 Chunk Manager 5584/6000
Cwe 801D0440 5 0 4 10 400 5632/6000 Pool Manager
Conduct 8014E4F4 6 0 4 2 2000 5596/6000 Timers
SLORC 800B9E7C 0 1 0 7 0 Entity MIB API 5632/6000
Lrd 8 0 80225254 78704 62507 1259 4536/6000 ARP Input
Hwe 8019E3BC 5624/6000 792 5069 156 9 0 Net Input
10 Cwe 801D522C 0 1 0 0 Critical Bkgnd 5644/6000
11 Mwe 8019EB38 680 4650 0 Net Background 14610720/12000
SLORC 80143D3C 12 0 0 30 011524/12000 Logger
Msp 80161428 376 13947 26 13 0 TTY Background 5632/6000
Msp 8019E1A8 0 14 34828 22545 1544 5092/6000 Per-Second Jobs
Hsp 8021B434 2168/3000 799024 725584 1101 15 0 LED Control Proc
801EBD50 Hsp 16 0 2223372 1463458 1519 3416/6000 Proc Port Status
2576/3000 0 0 1 0 17 Hwe 801ED3E8 Address Learning
Mwe 8020804C 0 18 16 49 326 5140/6000 VM Prune Events
19 Csp 801A754C 364 2805 129 5620/6000 0 Compute load avg
Msp 8019E1F4 20 0 1960 234 8376 5704/6000 Per-minute Jobs
ME 80156980 56 14 4000 21 2 Virtual Exec 9592/12000
9948/12000 Mwe 80034044 12088 28778 420 23 0 IP Input
PID QTy PC Runtime (ms) Invoked uSecs Stacks TTY Process
24 Mwe 8005B780 3724 3191 1167 4232/6000 CDP Protocol 0
Hwe 800685F0 324 14036 23 25 0 UDLD 5612/6000
26 Mwe 8028EF98 108 7 15428 0 VLAN Manager 3584/6000
2612/3000 0 0 2 0 27 Mwe 802C3BA0 Stack TOPOLO STP
Hwe 802C4830 2588/3000 0 0 2 0 28 STP FAST TRANSIT
Conduct 8001D794 400 61 29 0 TCP Timer 655710304/12000
457110164/12000 SLORC 800226F0 30 32 7 0 TCP Protocols
Hwe 800710D0 31 0 0 1 0 5772/6000 Socket Timers
32 Mwe 80092250 0 1 0 0 HTTP Timer 5780/6000
Hwe 801FF718 33 0 0 1 0 2636/3000 Port Group Chang
5204/6000 281380 130261 2160 34 Mrd 800F8A74 Broadcast Storm 0
35 Mwe 8025D89C 120 64 1875 4860/6000 0 L2MM
36 Mwe 8025F02C MRD 248 63 3936 4848/6000 0
37 Mwe 802590F8 448 160 2800 5264/6000 0 IGMPSN
39 Mwe 80217054 4968 4831 1028 2240/3000 0 IGMP Snooping Pr
4 178 22 40 Mwe 802BDC18 5492/6000 Cluster L2 0
5556/6000 0 80 1404 56 41 Mwe 802BC738 Cluster RARP
42 Mwe 802B6420 384 2009 191 4836/6000 Cluster Base 0
Hwe 80105D78 43 0 92 64 1437 4296/6000 Malibu STP Adjus
5764/6000 0 0 1 0 44 Mwe 802610F0 Time Range Proce
SLORC 800865BC 45 0 0 2 0 5604/6000 Router Autoconf
SLORC 80249C3C 4 1 0 46 400011656/12000 SNMP ConfCopyPro
Mwe 80256E58 0 47 24 6 4000 2300/3000 Bridge MIB traps
PID QTy PC Runtime (ms) Invoked uSecs Stacks TTY Process
Mwe 80250300 96 19198 5 49 0 Spanning Tree 4476/6000
Hwe 802504DC 0 50 28 8 3500 1296/3000 STP Hello
Hwe 802503F8 51 0 46756 18694 2501 4636/6000 STP Queue Handle
5748/6000 0 0 1 0 52 Mwe 800B591C SNMP Timers
SLORC 80076280 0 1 53 0 IP SNMP 011416/12000
011620/12000 0 0 1 54 Mwe 800B5C1C SNMP Traps

Memory occupancy rate?

Sh procedure output above!


 Privacy Policy  Copyright © 1999-2000 LSLNET.COM. All rights reserved. Blue Forest website owners. E-mail : Webmaster@lslnet.com